Wand Weapons
Zakum's Tree Branch

Required Level | 10 |
---|---|
Required Stats | INT 4, LUK 4 |
Weapon Attack | 33 |
Magic Attack | 55 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Zakum |
Metal Wand

Required Level | 18 |
---|---|
Required Stats | INT 55, LUK 20 |
Weapon Attack | 21 |
Magic Attack | 33 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Red Snail |
Ice Wand

Required Level | 23 |
---|---|
Required Stats | INT 70, LUK 25 |
Weapon Attack | 24 |
Magic Attack | 38 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Rocky Mask, Bellamoa |
Mithril Wand

Required Level | 28 |
---|---|
Required Stats | INT 85, LUK 30 |
Weapon Attack | 27 |
Magic Attack | 43 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Zombie Mushroom, Crow, Fire Boar, Propelly, Bubble Fish |
Wizard Wand

Required Level | 33 |
---|---|
Required Stats | INT 100, LUK 35 |
Weapon Attack | 30 |
Magic Attack | 48 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Axe Stump, Goat, Tick, Barnard Gray, White Chicken |
Fairy Wand

Required Level | 38 |
---|---|
Required Stats | INT 115, LUK 40 |
Weapon Attack | 33 |
Magic Attack | 53 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Drumming Bunny, Tweeter |
Crystal Wand

Required Level | 38 |
---|---|
Required Stats | INT 115, LUK 40 |
Weapon Attack | 33 |
Magic Attack | 53 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Fire Boar, Stone Golem, Jr. Seal, Desert Giant |
Cromi

Required Level | 48 |
---|---|
Required Stats | INT 145, LUK 50 |
Weapon Attack | 39 |
Magic Attack | 63 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Tick Tock, Mecateon, Rombot, Jar, Stone Bug, Mithril Mutae, Faust |
Heart Staff

Required Level | 54 |
---|---|
Required Stats | LUK 43 |
Weapon Attack | 45 |
Magic Attack | 68 |
Attack Speed | Fast |
Effects | INT +2 (1-3), HP +50 (46-52) |
Upgrade Slots | 7 |
Dropped By | Timer |
Evil Tale

Required Level | 58 |
---|---|
Required Stats | INT 175, LUK 60 |
Weapon Attack | 45 |
Magic Attack | 73 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Mixed Golem, Red Drake, Soul Teddy, Riche, Timer |
Angel Wings

Required Level | 68 |
---|---|
Required Stats | INT 205, LUK 70 |
Weapon Attack | 51 |
Magic Attack | 83 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Dark Drake, Cerebes, Dual Beetle, Dyle, Stumpy, Giant Bellflower Root, Rurumo, Security Camera |
Phoenix Wand

Required Level | 78 |
---|---|
Required Stats | INT 235, LUK 80 |
Weapon Attack | 57 |
Magic Attack | 93 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Cerebes, Death Teddy, Dual Birk, King Sage Cat |
Magicodar

Required Level | 88 |
---|---|
Required Stats | INT 265, LUK 90 |
Weapon Attack | 63 |
Magic Attack | 103 |
Attack Speed | Normal (6) |
Effects | INT +1 (0-3) |
Upgrade Slots | 7 |
Dropped By | Blue Dragon Turtle, Kimera |