Crossbow Weapons
Battle Crossbow

Required Level | 18 |
---|---|
Required Stats | STR 18, DEX 55 |
Weapon Attack | 34 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +22 |
Upgrade Slots | 7 |
Dropped By | Green Mushroom |
Balanche

Required Level | 22 |
---|---|
Required Stats | STR 22, DEX 70 |
Weapon Attack | 39 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +27 (27-35), STR +1 (0-1) |
Upgrade Slots | 7 |
Dropped By | Trixter, Jr. Cactus |
Mountain Crossbow

Required Level | 28 |
---|---|
Required Stats | STR 28, DEX 80 |
Weapon Attack | 44 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +27 |
Upgrade Slots | 7 |
Dropped By | Brown Teddy, Krip, Toad |
Eagle Crow

Required Level | 32 |
---|---|
Required Stats | STR 32, DEX 100 |
Weapon Attack | 49 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +32 |
Upgrade Slots | 7 |
Dropped By | Horny Mushroom, Wild Boar, Cloud Fox, Pink Teddy, Cold Eye, Drake, Kiyo |
Heckler

Required Level | 38 |
---|---|
Required Stats | STR 38, DEX 115 |
Weapon Attack | 54 |
Magic Attack | 0 |
Attack Speed | - |
Effects | Knock-back rate +32 (32-36) |
Upgrade Slots | 7 |
Dropped By | Fire Boar, Jr. Cellion, Planey, Triple Rumo |
Silver Crow

Required Level | 42 |
---|---|
Required Stats | STR 42, DEX 130 |
Weapon Attack | 59 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +37 |
Upgrade Slots | 7 |
Dropped By | Bloctopus, Zombie Lupin, Rombot, Morphed Blin, Poopa |
Rower

Required Level | 50 |
---|---|
Required Stats | STR 50, DEX 160 |
Weapon Attack | 68 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +42 |
Upgrade Slots | 7 |
Dropped By | Propelly, Zombie Lupin, Block Golem, Faust |
Golden Crow

Required Level | 60 |
---|---|
Required Stats | STR 60, DEX 190 |
Weapon Attack | 76 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +47 |
Upgrade Slots | 7 |
Dropped By | Jr. Yeti, Hector, Water Goblin, Ice Drake, Yeti, Kru, Bone Fish, Homun, Saitie, Snow Witch, Riche, Timer |
Gross Jaeger

Required Level | 70 |
---|---|
Required Stats | STR 70, DEX 210 |
Weapon Attack | 82 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +52 |
Upgrade Slots | 7 |
Dropped By | Yellow King Goblin, Dark Yeti & Pepe, Gatekeeper, Green Hobi, Giant Bellflower Root, Tae Roon, Giant Centipede, Security Camera, Deet and Roi |
Marine Raven

Required Level | 80 |
---|---|
Required Stats | STR 80, DEX 240 |
Weapon Attack | 89 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +57, Accuracy +1 (1-2) |
Upgrade Slots | 7 |
Dropped By | Grim Phantom Watch |
Dark Raven

Required Level | 80 |
---|---|
Required Stats | STR 80, DEX 240 |
Weapon Attack | 89 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +57, Speed +10 (9-11) |
Upgrade Slots | 7 |
Dropped By | Thanatos, Birk, King Sage Cat |
Fire Raven

Required Level | 80 |
---|---|
Required Stats | STR 80, DEX 240 |
Weapon Attack | 89 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +57, Avoidability +1 (1-2) |
Upgrade Slots | 7 |
Dropped By | Ghost Pirate |
Golden Raven

Required Level | 80 |
---|---|
Required Stats | STR 80, DEX 240 |
Weapon Attack | 89 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +57, Jump +3 (2-5) |
Upgrade Slots | 7 |
Dropped By | Gigantic Spirit Viking, Blood Harp |
Yellow Crow

Required Level | 90 |
---|---|
Required Stats | STR 90, DEX 255 |
Weapon Attack | 93 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +60, Speed +6, Jump +2 |
Upgrade Slots | 7 |
Dropped By | Blue Mushmom |
Casa Crow

Required Level | 90 |
---|---|
Required Stats | STR 90, DEX 255 |
Weapon Attack | 93 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +60, Speed +11 (9-13) |
Upgrade Slots | 7 |
Dropped By | Green Cornian, Snowman, Kimera |
Golden Neschere

Required Level | 100 |
---|---|
Required Stats | STR 100, DEX 270 |
Weapon Attack | 98 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | Knock-back rate +62, Jump +3 |
Upgrade Slots | 7 |
Dropped By | Zakum |