Two Handed Axe Weapons
Metal Axe

Required Level | 10 |
---|---|
Required Stats | - |
Weapon Attack | 32 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Slime |
Iron Axe

Required Level | 15 |
---|---|
Required Stats | STR 45 |
Weapon Attack | 37 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Slime, Green Mushroom, Bubbling, Ghost Stump, Blue Mushroom, Zombie Mushroom, Frog |
Iron Axe

Required Level | 15 |
---|---|
Required Stats | STR 45 |
Weapon Attack | 42 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Slime, Green Mushroom, Bubbling, Ghost Stump, Blue Mushroom, Zombie Mushroom, Frog |
Blue Axe

Required Level | 30 |
---|---|
Required Stats | STR 100 |
Weapon Attack | 52 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Jr. Cellion, Flower Fish |
Niam

Required Level | 35 |
---|---|
Required Stats | STR 115 |
Weapon Attack | 57 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Jr. Wraith, Cold Eye, Meercat, Scorpion |
Sabretooth

Required Level | 40 |
---|---|
Required Stats | STR 130 |
Weapon Attack | 62 |
Magic Attack | 0 |
Attack Speed | Slow |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Wild Boar, Tick, Black Goat, Drake, Freezer, Iron Mutae |
The Rising

Required Level | 50 |
---|---|
Required Stats | STR 160 |
Weapon Attack | 72 |
Magic Attack | 0 |
Attack Speed | Slow (7) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Master Robo, Mecateon, Clang, Dark Yeti & Pepe, Faust |
The Shining

Required Level | 60 |
---|---|
Required Stats | STR 190 |
Weapon Attack | 82 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | MT-09, The Book Ghost, White Fang, Water Goblin, Dark Yeti & Pepe, Riche, Timer |
Chrono

Required Level | 70 |
---|---|
Required Stats | STR 220 |
Weapon Attack | 87 |
Magic Attack | 0 |
Attack Speed | Slow (7) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Dark Drake, Blue King Goblin, Taurospear, Deep Buffoon, Dual Beetle, Dyle, Stumpy, Tae Roon, Giant Centipede, Rurumo, Deet and Roi |
Helios

Required Level | 80 |
---|---|
Required Stats | STR 250 |
Weapon Attack | 92 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Death Teddy, Risell Squid, Blue Kentaurus, King Sage Cat |
Colonian Axe

Required Level | 90 |
---|---|
Required Stats | STR 280 |
Weapon Attack | 97 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Dreamy Ghost, Snowman, Blue Mushmom, Pianus Left, Pianus Right, Kimera |
Tavar

Required Level | 100 |
---|---|
Required Stats | STR 310 |
Weapon Attack | 102 |
Magic Attack | 0 |
Attack Speed | Slow (7) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Blue Kentaurus, Nest Golem, Manon, Griffey, Leviathan, Zakum |