One Handed Axe Weapons
Double Axe

Required Level | 10 |
---|---|
Required Stats | - |
Weapon Attack | 27 |
Magic Attack | 0 |
Attack Speed | Fast |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Orange Mushroom |
Contra Axe

Required Level | 20 |
---|---|
Required Stats | STR 65 |
Weapon Attack | 37 |
Magic Attack | 0 |
Attack Speed | Fast |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Axe Stump, Sentinel |
Misthil Axe

Required Level | 25 |
---|---|
Required Stats | STR 80 |
Weapon Attack | 42 |
Magic Attack | 0 |
Attack Speed | Fast |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Rooster, Trixter |
Fireman's Axe

Required Level | 30 |
---|---|
Required Stats | STR 95 |
Weapon Attack | 47 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Sentinel, Chirppy, Propelly |
Dankke

Required Level | 35 |
---|---|
Required Stats | STR 110 |
Weapon Attack | 52 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Cloud Fox, Ratz, Black Sheep, Iron Hog |
Blue Counter

Required Level | 40 |
---|---|
Required Stats | STR 125 |
Weapon Attack | 57 |
Magic Attack | 0 |
Attack Speed | Fast (5) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Zombie Mushroom, Panda Teddy, Moon Bunny, Lioner, Jr. Seal |
Buck

Required Level | 50 |
---|---|
Required Stats | STR 155 |
Weapon Attack | 67 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Platoon Chronos, Zeta Gray, Rombot, Hodori, Straw Target Dummy, Coolie Zombie, Reinforced Mithril Mutae, Faust |
Hawkhead

Required Level | 60 |
---|---|
Required Stats | STR 180 |
Weapon Attack | 77 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Stone Golem, Cerebes, Riche, Timer |
Mikhail

Required Level | 70 |
---|---|
Required Stats | STR 200 |
Weapon Attack | 82 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Buffy, Harp, Dyle, Stumpy, Giant Centipede, Security Camera, Deet and Roi |
Gaea

Required Level | 80 |
---|---|
Required Stats | STR 230 |
Weapon Attack | 88 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Bain, Cold Shark, King Sage Cat |
Vifennis

Required Level | 90 |
---|---|
Required Stats | STR 260 |
Weapon Attack | 93 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Rexton, Snowman, Kimera |
Tomahawk

Required Level | 100 |
---|---|
Required Stats | STR 290 |
Weapon Attack | 98 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Black Kentaurus, Manon, Griffey, Leviathan, Zakum |