Two Handed Sword Weapons
Wooden Baseball Bat

Required Level | 0 |
---|---|
Required Stats | - |
Weapon Attack | 20 |
Magic Attack | 0 |
Attack Speed | Fast |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Axe Stump, White Chicken |
Wooden Sword

Required Level | 10 |
---|---|
Required Stats | - |
Weapon Attack | 30 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Red Snail, Axe Stump, Frog |
Thermometer

Required Level | 10 |
---|---|
Required Stats | - |
Weapon Attack | 30 |
Magic Attack | 0 |
Attack Speed | Fast |
Effects | MP +80 (76-81) |
Upgrade Slots | 7 |
Dropped By | Dark Cloud Fox, Rurumo |
Wooden Samurai Sword

Required Level | 15 |
---|---|
Required Stats | STR 35 |
Weapon Attack | 35 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Ribbon Pig, Bubbling |
Broadsword

Required Level | 25 |
---|---|
Required Stats | STR 85 |
Weapon Attack | 45 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Drumming Bunny |
Scimitar

Required Level | 30 |
---|---|
Required Stats | STR 100 |
Weapon Attack | 50 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Dark Leatty, Block Golem, Ear Plug Plead, Sand Rat |
Aluminum Baseball Bat

Required Level | 30 |
---|---|
Required Stats | - |
Weapon Attack | 48 |
Magic Attack | 0 |
Attack Speed | Fast (5) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Trixter, Cow, Propelly, Lupin, Sand Dwarf, Dark Sand Dwarf, Cube Slime |
Lionheart

Required Level | 35 |
---|---|
Required Stats | STR 115 |
Weapon Attack | 55 |
Magic Attack | 0 |
Attack Speed | Fast |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Wild Boar, Tweeter, Barnard Gray, Hogul, The Book Ghost, Mask Fish |
Zard

Required Level | 40 |
---|---|
Required Stats | STR 130 |
Weapon Attack | 60 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Platoon Chronos, Cellion |
Lion's Fang

Required Level | 50 |
---|---|
Required Stats | STR 155 |
Weapon Attack | 70 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Propelly, Master Robo, Tortie, Mr Alli, Faust |
Sparta

Required Level | 60 |
---|---|
Required Stats | STR 190 |
Weapon Attack | 80 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | MT-09, Mr Alli, Cerebes, Birk, Skelosaurus, Riche, Timer, Manon, Griffey, Leviathan |
Daiwa Sword

Required Level | 65 |
---|---|
Required Stats | - |
Weapon Attack | 82 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | DEX +2 (0-4) |
Upgrade Slots | 7 |
Dropped By | Riche |
Doombringer

Required Level | 70 |
---|---|
Required Stats | STR 220 |
Weapon Attack | 85 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Green King Goblin, Lucida, Werewolf, Yeti & Pepe, Homunculus, D. Roy, Hankie, Dyle, Stumpy, Jr Balrog, Tae Roon, Giant Centipede, Rurumo |
Heaven's Gate

Required Level | 80 |
---|---|
Required Stats | STR 250 |
Weapon Attack | 90 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Gigantic Spirit Viking |
Blue Screamer

Required Level | 80 |
---|---|
Required Stats | STR 250 |
Weapon Attack | 90 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Lycanthrope, Dreamy Ghost, Red Kentaurus, King Sage Cat |
Berzerker

Required Level | 90 |
---|---|
Required Stats | STR 280 |
Weapon Attack | 90 |
Magic Attack | 0 |
Attack Speed | Slow |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Green Cornian, Pianus Left, Pianus Right, Kimera |
Devil's Sunrise

Required Level | 90 |
---|---|
Required Stats | STR 280 |
Weapon Attack | 95 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Dark Cornian, Jr. Newtie, Kimera |
The Beheader

Required Level | 100 |
---|---|
Required Stats | STR 310 |
Weapon Attack | 100 |
Magic Attack | 0 |
Attack Speed | Slow (7) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Black Kentaurus, Manon, Griffey, Leviathan, Zakum |