Gun Weapons
Pistol

Required Level | 10 |
---|---|
Required Stats | - |
Weapon Attack | 13 |
Magic Attack | 0 |
Attack Speed | Fast (5) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Stump, Ribbon Pig |
Dellinger Special

Required Level | 15 |
---|---|
Required Stats | STR 15, DEX 25 |
Weapon Attack | 18 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Bubbling, Axe Stump |
The Negotiator

Required Level | 20 |
---|---|
Required Stats | STR 20, DEX 35 |
Weapon Attack | 22 |
Magic Attack | 0 |
Attack Speed | Fast |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Horny Mushroom, Seacle, Ear Plug Plead |
Golden Hook

Required Level | 25 |
---|---|
Required Stats | STR 25, DEX 50 |
Weapon Attack | 27 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Zombie Mushroom, Scarf Plead, Scorpion |
Cold Mind

Required Level | 30 |
---|---|
Required Stats | STR 30, DEX 70 |
Weapon Attack | 31 |
Magic Attack | 0 |
Attack Speed | Fast (5) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Drumming Bunny, Jr. Grupin, Jr. Lioner |
Shooting Star

Required Level | 35 |
---|---|
Required Stats | STR 35, DEX 90 |
Weapon Attack | 36 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Jr. Wraith, Helly, Chronos, Toy Trojan |
Lunar Shooter

Required Level | 40 |
---|---|
Required Stats | STR 40, DEX 105 |
Weapon Attack | 40 |
Magic Attack | 0 |
Attack Speed | Fast (5) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Curse Eye, Zeta Gray, Mossy Snail, Blue Flower Serpent, Desert Giant |
Burning Hell

Required Level | 60 |
---|---|
Required Stats | STR 60, DEX 175 |
Weapon Attack | 58 |
Magic Attack | 0 |
Attack Speed | Fast (5) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Dark Stone Golem, Sage Cat, Yeti & Pepe, Roid, Snow Witch, Riche, Timer |
Abyss Shooter

Required Level | 70 |
---|---|
Required Stats | STR 70, DEX 210 |
Weapon Attack | 62 |
Magic Attack | 0 |
Attack Speed | Fast (5) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Soul Teddy, Cerebes, Dark Klock, Dark Yeti & Pepe, Jr Balrog, Giant Bellflower Root, Tae Roon, Security Camera |
Infinity's Wrath

Required Level | 80 |
---|---|
Required Stats | STR 80, DEX 245 |
Weapon Attack | 66 |
Magic Attack | 0 |
Attack Speed | Fast (5) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Buffoon, Dual Ghost Pirate, Harp, Blue Kentaurus, King Sage Cat |
The Peacemaker

Required Level | 90 |
---|---|
Required Stats | STR 90, DEX 275 |
Weapon Attack | 70 |
Magic Attack | 0 |
Attack Speed | Fast (5) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Phantom Watch, Rexton, Snowman, Pianus Left, Pianus Right, Kimera |
Concerto

Required Level | 100 |
---|---|
Required Stats | STR 100, DEX 295 |
Weapon Attack | 74 |
Magic Attack | 0 |
Attack Speed | Fast (5) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Dark Cornian, Nest Golem, Manon, Griffey, Leviathan, Zakum |