Staff Weapons
Wooden Staff

Required Level | 10 |
---|---|
Required Stats | INT 32, LUK 13 |
Weapon Attack | 20 |
Magic Attack | 25 |
Attack Speed | Slow |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Dark Stump |
Old Wooden Staff

Required Level | 20 |
---|---|
Required Stats | INT 62, LUK 23 |
Weapon Attack | 26 |
Magic Attack | 35 |
Attack Speed | Slow |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Axe Stump |
Wizard Staff

Required Level | 25 |
---|---|
Required Stats | INT 78, LUK 28 |
Weapon Attack | 29 |
Magic Attack | 40 |
Attack Speed | Slow |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Blue Mushroom, Green Trixter, Desert Rabbit Female |
Circle-Winded Staff
Required Level | 30 |
---|---|
Required Stats | INT 92, LUK 33 |
Weapon Attack | 30 |
Magic Attack | 44 |
Attack Speed | Slow |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Krip, Scarf Plead, Yellow Lizard |
Poison Mushroom

Required Level | 30 |
---|---|
Required Stats | LUK 10 |
Weapon Attack | 30 |
Magic Attack | 45 |
Attack Speed | Fast |
Effects | HP +50 (45-53) |
Upgrade Slots | 7 |
Dropped By | Mushmom |
Circle-Winded Staff
Required Level | 30 |
---|---|
Required Stats | INT 92, LUK 33 |
Weapon Attack | 30 |
Magic Attack | 45 |
Attack Speed | Slow (8) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Krip, Scarf Plead, Yellow Lizard |
Petal Staff

Required Level | 35 |
---|---|
Required Stats | INT 108, LUK 38 |
Weapon Attack | 35 |
Magic Attack | 50 |
Attack Speed | Slow |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Sentinel, Cow, Retz, Planey, Mask Fish, Triple Rumo, Toad |
Hall Staff

Required Level | 40 |
---|---|
Required Stats | INT 123, LUK 43 |
Weapon Attack | 38 |
Magic Attack | 55 |
Attack Speed | Slow |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Black Ratz, Tick Tock, Nependeath, Skeledog, Croco |
Arc Staff

Required Level | 45 |
---|---|
Required Stats | INT 138, LUK 48 |
Weapon Attack | 41 |
Magic Attack | 60 |
Attack Speed | Slow |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Zombie Lupin, Dark Cloud Fox, Red Flower Serpent, Copper Drake, Clang, Reinforced Iron Mutae |
Mystic Cane

Required Level | 51 |
---|---|
Required Stats | INT 140, LUK 40 |
Weapon Attack | 42 |
Magic Attack | 67 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Faust |
Thorns

Required Level | 55 |
---|---|
Required Stats | INT 168, LUK 58 |
Weapon Attack | 47 |
Magic Attack | 70 |
Attack Speed | Slow (8) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Drake, Dark Jr. Yeti, Water Goblin, Faust, Mushmom |
Evil Wings

Required Level | 65 |
---|---|
Required Stats | INT 198, LUK 68 |
Weapon Attack | 53 |
Magic Attack | 80 |
Attack Speed | Fast (4) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Dark Stone Golem, Yeti, Homun, Beetle, Riche, Timer, Giant Centipede, Deet and Roi |
Dark Ritual

Required Level | 75 |
---|---|
Required Stats | INT 228, LUK 78 |
Weapon Attack | 59 |
Magic Attack | 90 |
Attack Speed | Slow |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Taurospear, Dark Klock, Blood Harp, Dyle, Stumpy, Tae Roon, Rurumo |
Kage

Required Level | 85 |
---|---|
Required Stats | INT 258, LUK 88 |
Weapon Attack | 65 |
Magic Attack | 100 |
Attack Speed | Slow (8) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Black Kentaurus, King Sage Cat, Kimera |
Pyogo Mushroom

Required Level | 92 |
---|---|
Required Stats | LUK 92 |
Weapon Attack | 66 |
Magic Attack | 108 |
Attack Speed | Fast |
Effects | INT +4 (3-5) |
Upgrade Slots | 7 |
Dropped By | Zombie Mushmom |
Blue Marine

Required Level | 95 |
---|---|
Required Stats | INT 288, LUK 98 |
Weapon Attack | 71 |
Magic Attack | 110 |
Attack Speed | Slow (8) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Red Kentaurus, Dark Cornian, Snowman, Manon, Griffey, Leviathan, Zakum |