Two Handed Mace Weapons
Wooden Mallet

Required Level | 10 |
---|---|
Required Stats | - |
Weapon Attack | 32 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Pig, Octopus, Sand Rat |
Mithril Maul

Required Level | 30 |
---|---|
Required Stats | STR 100 |
Weapon Attack | 52 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Evil Eye, Ligator, Flower Fish |
Sledgehammer

Required Level | 35 |
---|---|
Required Stats | STR 115 |
Weapon Attack | 57 |
Magic Attack | 0 |
Attack Speed | Slow |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Goat, Jr. Pepe, Tweeter, White Fang |
Titan

Required Level | 40 |
---|---|
Required Stats | STR 130 |
Weapon Attack | 62 |
Magic Attack | 0 |
Attack Speed | Slow |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Jr. Pepe, Jr. Cerebes, Skeledog, Luster Pixie, Hogul |
Golden Mole

Required Level | 50 |
---|---|
Required Stats | STR 165 |
Weapon Attack | 72 |
Magic Attack | 0 |
Attack Speed | Slow (7) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Ultra Gray, Master Chronos, Wild Kargo, Green King Goblin, Faust |
The Blessing

Required Level | 60 |
---|---|
Required Stats | STR 190 |
Weapon Attack | 82 |
Magic Attack | 0 |
Attack Speed | Slow (7) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Hector, Blue King Goblin, Yeti & Pepe, Dark Yeti & Pepe, Riche, Timer |
Gigantic Sledge

Required Level | 70 |
---|---|
Required Stats | STR 220 |
Weapon Attack | 87 |
Magic Attack | 0 |
Attack Speed | Slow (7) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Captain, Taurospear, Spirit Viking, Risell Squid, Rash, Dyle, Stumpy, Jr Balrog, Tae Roon, Giant Centipede, Rurumo |
The Morningstar

Required Level | 80 |
---|---|
Required Stats | STR 250 |
Weapon Attack | 92 |
Magic Attack | 0 |
Attack Speed | Normal (6) |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Grim Phantom Watch, Goby, King Sage Cat |
Leomite

Required Level | 90 |
---|---|
Required Stats | STR 280 |
Weapon Attack | 97 |
Magic Attack | 0 |
Attack Speed | Slow |
Effects | - |
Upgrade Slots | 7 |
Dropped By | Blue Wyvern, Snowman, Kimera |